Get environmental sensor data.
environmentalData/customer id
GET
-
You may restrict result by a comma delimited list of slcIDs of devices. No comma at the beginning or end of this list.
devices=1578,1579
You may restrict result by a comma delimited list of sensor type ids. No comma at the beginning or end of this list.
types=2,8
| Entity | Type | Nullable | Description |
|---|---|---|---|
| environmentalData | object (mainEntity) | no |
| Entity | Type | Nullable | Description |
|---|---|---|---|
| customer_id | int | no | slcID of customer |
| devices | array (devices) | no | devices |
| Entity | Type | Nullable | Description |
|---|---|---|---|
| id | int | no | slcID of device |
| name | string | yes | name of device |
| type | int (sensorType) | no | sensor type |
| data | object (data) | no | data |
| Entity | Type | Nullable | Description |
|---|---|---|---|
| sample_time | timestamp | no | date and time |
| temperature | float | yes | temperature in °C |
| water_level | float | yes | water level in meters |
| humidity | float | yes | humidity in % |
| wind_speed | float | yes | wind_speed in km/h |
| brightness_south | int | yes | brightness in lux |
| brightness_west | int | yes | brightness in lux |
| brightness_east | int | yes | brightness in lux |
| voc | float | yes | air quaility index VOC |
| nox | float | yes | air quaility index Nitrogen Oxide |
| carbonDioxide | float | yes | CO2 in ppm |
| rain | boolean | yes | does it rain? |
| ambient_noise_latest | int | yes | current ambient noise in dB (A-weighting) |
| ambient_noise_min | int | yes | ambient noise in dB |
| ambient_noise_max | int | yes | ambient noise in dB |
| particleMatter_typicalParticleSize | int | yes | typical fine dust particle size in μm |
| particleMatter_Samples | array (particleMatter_Samples) | yes | |
| active_energy_import_L1 | float | yes | Absolute energy meter phase 1 in kWh |
| active_energy_import_L2 | float | yes | Absolute energy meter phase 2 in kWh |
| active_energy_import_L3 | float | yes | Absolute energy meter phase 3 in kWh |
| voltage_L1 | float | yes | Phase 1 voltage in volts |
| voltage_L2 | float | yes | Phase 2 voltage in volts |
| voltage_L3 | float | yes | Phase 3 voltage in volts |
| voltage_L1_min | float | yes | Voltage phase 1 in volts minimum value |
| voltage_L1_max | float | yes | Voltage phase 1 in volts maximum value |
| voltage_L2_min | float | yes | Voltage phase 2 in volts minimum value |
| voltage_L2_max | float | yes | Voltage phase 2 in volts maximum value |
| voltage_L3_min | float | yes | Voltage phase 3 in volts minimum value |
| voltage_L3_max | float | yes | Voltage phase 3 in volts maximum value |
| current_L1 | float | yes | Current phase 1 in amperes |
| current_L2 | float | yes | Current phase 2 in amperes |
| current_L3 | float | yes | Current phase 3 in amperes |
| active_power_import_L1 | float | yes | Active power instantaneous value phase 1 in W |
| active_power_import_L2 | float | yes | Active power instantaneous value phase 2 in W |
| active_power_import_L3 | float | yes | Active power instantaneous value phase 3 in W |
| switch_states | uint8 | yes | Switching states for SLC-RC switch (1st bit = switch 1 / 2nd bit = switch 2 / 3rd bit = switch 3) |
| alarm_code_2 | uint32 (alarmCodes) | yes | Energy alarm flags |
| Entity | Type | Nullable | Description |
|---|---|---|---|
| particleSize | byte | no | particle size in μm |
| numberConcentration | float | no | number of particles per cm3 |
| massConcentration | float | no | mass concentration μg/m³ |
| Value | Description |
|---|---|
| 1 | Theben weather station |
| 2 | Sensirion particle matter sensor |
| 3 | Theben TheRonda P360-330 (motion/brightness sensor) |
| 4 | Sensirion CO2 sensor |
| 5 | Water level sensor |
| 6 | Power Meter |
| 7 | Sensirion Air Quality Sensor |
| 8 | SLC-Enviro |
| 9 | ISKRA smart meter |
| 10 | Ambient noise sensor |
| Value | Description |
|---|---|
| 0 | Total power failure |
| 1 | Power resumed |
| 2 | Voltage failure L1 |
| 3 | Voltage failure L2 |
| 4 | Voltage failure L3 |
| 5 | Voltage L1 resumed |
| 6 | Voltage L2 resumed |
| 7 | Voltage L3 resumed |
| 8 | Voltage L1 resumed |
| 9 | Phase Asymmetry |
| 10 | - |
| 11 | Phase sequence incorrect |
| 12 | Unexpected consumption |
| 13 | Unexpected consumption |
| 14 | Bad voltage quality L1 |
| 15 | Bad voltage quality L2 |
| 16 | Bad voltage quality L3 |
| 17 | External alarm |
| 18 | Local communication attempt |
| 31 | Disconnect/reconnect failure |
{"environmentalData": {
"customer_id": "4",
"devices": [
{
"id": "244152",
"name": "Feinstaub Sensor",
"type": "2",
"data": {
"sample_time": "2024-03-01 12:30",
"particleMatter_typicalParticleSize": "0.541114",
"particleMatter_Samples": [
{
"particleSize": "5",
"numberConcentration": "5.24153"
},
{
"particleSize": "10",
"numberConcentration": "6.2603",
"massConcentration": "0.789617"
},
{
"particleSize": "25",
"numberConcentration": "6.30181",
"massConcentration": "0.834991"
},
{
"particleSize": "40",
"numberConcentration": "6.30373",
"massConcentration": "0.834991"
},
{
"particleSize": "100",
"numberConcentration": "6.30489",
"massConcentration": "0.834991"
}
]
}
},
{
"id": "353998",
"name": "SLC-Enviro",
"type": "8",
"data": {
"timestamp": "2023-12-15 13:45",
"temperature": "24.46",
"humidity": "30.12",
"voc": "71",
"nox": "2"
}
},
{
"id": "460036",
"name": "Noise Level Sensor #5352551",
"type": "10",
"data": {
"timestamp": "2024-02-29 14:30",
"ambient_noise_latest": "39",
"ambient_noise_min": "35",
"ambient_noise_max": "59"
}
}
]
}}