Create alarms for lamps or gateways.
alert
POST
-
-
| Entity | Type | Nullable | Description |
|---|---|---|---|
| alert | array (mainEntity) | no |
| Entity | Type | Nullable | Description |
|---|---|---|---|
| alert_type_id | int (alertType) | no | alert type |
| gateway_id | int | yes | slcID of gateway (origin of alarm, if available) |
| device_id | int | yes | slcAddress of device/lamp (it is a device specific alert, if available) |
| parameters | string | yes | alarm specific parameters as escaped JSON string |
| event_date | timestamp | no | date and time of alarm |
| Value | Description |
|---|---|
| -9 | External alert |
| -4 | Tilt Alert |
| -3 | Smart Meter Alert |
| -2 | SLC RC-Switch Offline |
| 0 | Unbekannter Fehler |
| 4097 | Gateway-Fehler: Nicht erreichbar |
| 4353 | Gateway-Fehler: Hardware failure |
| 4354 | Gateway: Betriebsystemfehler |
| 4608 | Gateway: Unbekannte Warnung |
| 4609 | Gateway: Sensor Warnung |
| 4610 | Gateway: Log-Warnung |
| 4611 | Gateway: Betriebsystemwarnung |
| 8193 | |
| 8194 | Geräte-Fehler: Hardware-Fehler |
| 8448 | |
| 8449 | |
| 8450 | |
| 8451 | |
| 8452 | |
| 8453 | |
| 8454 | |
| 8704 | Geräte-Warnung: Sensoren |
| 8705 | Geräte-Warnung: Übertemperatur Steuerung |
| 8706 | Geräte-Warnung: Übertemperatur LED |
| 12289 | Job: Jobausführung schlug fehl |
| 12290 | Die Geräte-ID wird bereits bei einem anderen Kunden gebraucht. |
{
"alert": {
"gateway_id": 274,
"device_id": null,
"alert_type_id": 4611,
"parameters": "{\"error_message\":\"High (\\/var) file system space usage of 65.1% detected!\",\"sys_varfs_usage\":\"65.1%\"}",
"event_date": "2018-05-14T09:55:20.376023Z"
}
}